Indeterminate sex, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Latin America & Caribbean
Mexico Mexico RYVEMCE Hosp, T-not 26,648 21 7.9 4.9 - 12 125
- South America South America ECLAMC Hosp, T-not 330,135 91 2.8 2.2 - 3.4 32
Costa Rica Costa Rica CREC Pop, T-not 403,647 75 1.9 1.5 - 2.3 22
Chile Chile RENACH Hosp, T-incl 372,524 47 1.3 0.9 - 1.7 21
Argentina Argentina RENAC Hosp, T-not 1,689,069 212 1.3 1.1 - 1.4 11
Colombia Colombia Bogotá Pop, T-incl 233,100 21 0.9 0.6 - 1.4 11
Colombia Colombia Cali Pop, T-incl 55,537 2 0.4 0 - 1.3 10
North America
Canada Canada Alberta ACASS Pop, T-incl 317,752 70 2.2 1.7 - 2.8 32
Canada Canada National CCASS Pop, Other 1,717,113 202 1.2 1 - 1.4 11
United States USA Texas BDES Pop, T-incl 1,946,187 89 0.5 0.4 - 0.6 10
Europe & Central Asia
Italy Italy Lombardy CMRL Pop, T-incl 12,114 2 1.7 0.2 - 6 60
Malta Malta MCAR Pop, T-not 22,377 2 0.9 0.1 - 3.2 30
Germany Germany Saxony Anhalt Pop, T-incl 103,943 8 0.8 0.3 - 1.5 20
Italy Italy Tuscany RTDC Pop, T-incl 146,815 10 0.7 0.3 - 1.3 10
United Kingdom England NCARDRS Pop, T-incl 2,036,067 124 0.6 0.5 - 0.7 10
Slovakia Slovak Republic Pop, T-not 343,485 19 0.6 0.3 - 0.9 10
Italy Italy Campania BDRCam Pop, T-incl 151,828 8 0.5 0.2 - 1 10
Czechia Czech Republic Pop, T-incl 339,034 14 0.4 0.2 - 0.7 10
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 7 0.4 0.1 - 0.7 10
Italy Italy Veneto Pop, T-incl 147,708 5 0.3 0.1 - 0.8 10
Netherlands Northern Netherlands Pop, T-incl 91,261 3 0.3 0.1 - 1 10
Sweden Sweden Pop, T-incl 701,879 23 0.3 0.2 - 0.5 00
France France REMERA Pop, T-incl 337,271 11 0.3 0.2 - 0.6 10
France France Brittany Pop, T-incl 194,447 5 0.3 0.1 - 0.6 10
Finland Finland Pop, T-incl 254,007 0 0.0 0 - 0.1 00
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 0 0.0 0 - 0.3 00
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 6 1.0 0.4 - 2.2 20
Middle East & North Africa
Israel Israel IBDSP Hosp, T-not 203,574 9 0.4 0.2 - 0.8 10
Iran Iran TRoCA Hosp, T-incl 37,552 0 0.0 0 - 1 10